<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>O&#039;Neil Data Systems</title>
	<atom:link href="http://www.oneildata.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneildata.com</link>
	<description>Data Driven Publishing</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>O’Neil Defies Industry Trends By Launching Its New Plano, Texas Location</title>
		<link>http://www.oneildata.com/news/open-house/</link>
		<comments>http://www.oneildata.com/news/open-house/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:49:28 +0000</pubDate>
		<dc:creator>Mark Rosson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=582</guid>
		<description><![CDATA[O’Neil has surprised the Print Industry by formally launching its new, print, fulfillment and data center in Plano, Texas, as part of an extensive growth effort. ]]></description>
			<content:encoded><![CDATA[<p>At a time when many print companies are closing or consolidating, O’Neil is committed to an extensive and impressive growth effort. As Industry leaders, O’Neil has always been an early adopter of the latest technology on offer.  Their recently opened Plano, Texas facility mirrors their Los Angeles operation, in boasting an extensive suite of the very latest in digital print technology and state-of-the-art equipment. As Mark Rosson, Vice President of Sales and Marketing puts it, “<em>The economy may be downsizing, but O’Neil is rapidly growing.</em>”</p>
<p>The impressive new, 235 000 sq. ft. location offers the very latest in digital and print technology, including the headline-grabbing HP T400 along with the HP T200 and the Indigo 7500.  This technology will be on display, together with the most sophisticated intelligent insertion equipment, at O’Neil’s Plano Location <strong><a href="http://www.oneildata.com/openhouse" target="_blank">Grand Opening Event on March 1, 2012</a>.</strong></p>
<p>Built from the ground up to suit customers’ needs, the Plano Location ensures that O’Neil is now positioned to offer an even faster turnaround in the delivery of mailed documents to both the east and west coast. The seamless interaction between the two facilities has boosted O’Neil’s overall print capacity to 25 million monochrome and color pages per day. According to Mark Rosson, “<em>That translates to approximately 9 billion digital pages annually, making O’Neil one of the largest print companies in the U.S.</em>”.</p>
<p>Using one central system for both locations means that there is no need for duplicated programs or infrastructure. The seamless front-end data processing and composition systems, and sophisticated back-end print and fulfillment systems allow O’Neil to drive production at both facilities, without any disparity between distance. The system automatically points to the location that will best facilitate the printing and delivery needs of a particular customer. Turnaround time is dramatically enhanced and electronic and paper delivery can occur simultaneously.</p>
<p>With this latest move, O’Neil is again making good on their promise to provide a personalized solution for every digital printing need. As Jim Lucanish, President of O’Neil Data Systems has proudly stated, “<em>We have increased our bandwidth and capacity to produce and deliver personalized documents at the highest quality and fastest turnaround times in the industry</em>&#8220;.</p>
<p><strong>Those interested in attending</strong> the Plano Location Grand Opening on March 1, 2012  <em><a title="Open House" href="http://www.oneildata.com/openhouse" target="_blank">please click here</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/news/open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Digital Frontiers</title>
		<link>http://www.oneildata.com/uncategorized/expanding-digital-frontiers/</link>
		<comments>http://www.oneildata.com/uncategorized/expanding-digital-frontiers/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:07:30 +0000</pubDate>
		<dc:creator>O'Neil Data Systems</dc:creator>
				<category><![CDATA[Enterprise Printing]]></category>
		<category><![CDATA[HP T400]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital printing]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[leading providers]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=565</guid>
		<description><![CDATA[This week, American Printer released an article about how we are expanding new Digital Frontiers in the past few years. Here&#8217;s an excerpt from the article: &#8220;Faster throughput and higher quality at lower costs have helped O&#8217;Neil grow its healthcare, financial, publishing and direct mail business. Marketers are particularly interested in O&#8217;Neil&#8217;s personalization and color [...]]]></description>
			<content:encoded><![CDATA[<p>This week, <a href="http://americanprinter.com">American Printer</a> released an article about how we are expanding new Digital Frontiers in the past few years. </p>
<p>Here&#8217;s an excerpt from the article: </p>
<p>&#8220;Faster throughput and higher quality at lower costs have helped O&#8217;Neil grow its healthcare, financial, publishing and direct mail business. Marketers are particularly interested in O&#8217;Neil&#8217;s personalization and color capabilities. “We can [produce] rich content for direct mail campaigns with demographic and psychographic imaging in color on both the document and the envelope,” says Rosson.</p>
<p>One industry analyst calls the T400 “a revolutionary device.” Lucanish calls it a game changer. “When our sales team presents new ideas for services we can turn on a dime.”</p>
<p><a href="http://americanprinter.com/digital-presses/printing_double_wide_0611/">Read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/uncategorized/expanding-digital-frontiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Ensuring The Success Of Transpromo Initiatives</title>
		<link>http://www.oneildata.com/oneil-data-news/tips-for-successful-transpromo-initiatives/</link>
		<comments>http://www.oneildata.com/oneil-data-news/tips-for-successful-transpromo-initiatives/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:00:36 +0000</pubDate>
		<dc:creator>O'Neil Data Systems</dc:creator>
				<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[Transpromotional Documents]]></category>
		<category><![CDATA[Transpromo]]></category>
		<category><![CDATA[Transpromo printing]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=521</guid>
		<description><![CDATA[In order to ensure the success of a <strong>transpromo initiative</strong>, it is vital to know who your target audience is and what information the recipients will deem as valuable. Unless the targeted marketing is truly relevant to the recipient, your transpromo campaign could do more harm than good. ]]></description>
			<content:encoded><![CDATA[<p>In order to ensure the success of a <strong>transpromo initiative</strong>, it is vital to know who your target audience is and what information the recipients will deem as valuable. Unless the targeted marketing is truly relevant to the recipient, your transpromo campaign could do more harm than good. </p>
<p><strong>Tip 1</strong>: Consider including information that reminds the customer about an important upcoming event, sale or service.</p>
<p><strong>Tip 2</strong>: Any offer being made should be of value to the recipient and ensure your relationship with the customer will be further enhanced.</p>
<p><strong>Tip 3</strong>: Use appropriate, variable data and high quality, relevant images.</p>
<p>Customers are bombarded by marketing initiatives every day. It is vital to use targeted and appropriate data to get the right message to the right customer in the right way, for them. </p>
<p>Choosing to use the technological advantages on offer by <strong>O’Neil Data Systems</strong> and their suite of HP printers, is a sure way to leverage your transactional documents and turn them into a revenue generating, marketing strategy that truly works.</p>
<p><strong>O’Neil Data Systems</strong> understand the huge benefits of transpromo and can help you leverage your transactional documents using the latest technologically innovative print solutions.</p>
<p>Discuss your <a href="http://www.oneildata.com/products/financial/#transpromo">transpromo opportunities</a> with <strong>O’Neil Data Systems</strong> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/oneil-data-news/tips-for-successful-transpromo-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Customer Relationship Management (CRM) Solution is a Business Necessity</title>
		<link>http://www.oneildata.com/uncategorized/a-customer-relationship-management-crm-solution/</link>
		<comments>http://www.oneildata.com/uncategorized/a-customer-relationship-management-crm-solution/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:00:36 +0000</pubDate>
		<dc:creator>O'Neil Data Systems</dc:creator>
				<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[OneSuite]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[consumer options]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[ONESuite]]></category>
		<category><![CDATA[web to print services]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=372</guid>
		<description><![CDATA[<strong>Customer Relationship Management (CRM)</strong> is crucial for any business that recognises the importance of successfully managing and interacting with current and potential clients.  Consumer options are numerous, and effective customer service is increasingly one of the major factors giving businesses the edge on their competitors.  Finding the right CRM solution is key.]]></description>
			<content:encoded><![CDATA[<p><strong>Customer Relationship Management (CRM)</strong> is crucial for any business that recognises the importance of successfully managing and interacting with current and potential clients.  Consumer options are numerous, and effective customer service is increasingly one of the major factors giving businesses the edge on their competitors.  Finding the right CRM solution is key. The best CRM solutions offer you the ability to organise, automate and synchronize all processes involving clients.  A successful CRM solution should assist you to reduce marketing costs and enjoy a better level of customer service, increased upselling and client loyalty.  Technology plays an integral role in any CRM solution and it is vital to assess the capability and flexibility of the various CRM solutions you may be considering.</p>
<p>Ensure the solution selected provides integrated data capability, data tracking, reporting capability and targeted customer communication options</p>
<p>In selecting a leading edge CRM solution, <a href="http://www.oneildata.com/services/onesuite/oneclick/">O’Neil’s ONEsuite</a> is the ideal customer relationship management solution. The <a href="http://www.oneildata.com/services/onesuite/oneclick/">ONEsuite</a> solution is an array of services and internet products that empower you to create and deliver effective marketing, sales and business documents for your audience, in all media formats.</p>
<p><a href="http://www.oneildata.com/services/onesuite/oneclick/">ONEsuite</a> self-service web-portals allow you to:</p>
<p>•	Create, customize, order and produce personalized documents on demand.<br />
•	 Manage and control all documents that are delivered in any communication channel.<br />
•	 Access, download or reprint your documents in real-time.</p>
<p>Contact <strong>O’Neil</strong> today to discuss the <a href="http://www.oneildata.com/services/onesuite/oneclick/">ONEsuite</a> solution for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/uncategorized/a-customer-relationship-management-crm-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Enhances Transpromo Opportunities</title>
		<link>http://www.oneildata.com/oneil-data-news/technology-enhances-transpromo-opportunities/</link>
		<comments>http://www.oneildata.com/oneil-data-news/technology-enhances-transpromo-opportunities/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:15:14 +0000</pubDate>
		<dc:creator>O'Neil Data Systems</dc:creator>
				<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[Transpromotional Documents]]></category>
		<category><![CDATA[Transpromo]]></category>
		<category><![CDATA[Transpromo printing]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=524</guid>
		<description><![CDATA[<strong>Transpromo</strong> has become one of the most effective, personalized marketing strategies to date. By leveraging statements and transactional documents and using them as a means to reach clients, your company’s image and relationship with the customer is greatly enhanced. ]]></description>
			<content:encoded><![CDATA[<p><strong>Transpromo</strong> has become one of the most effective, personalized marketing strategies to date. By leveraging statements and transactional documents and using them as a means to reach clients, your company’s image and relationship with the customer is greatly enhanced. </p>
<p>This type of marketing is not only cost effective, but it elicits a better customer response. The marketing message is guaranteed to be seen and the personalized, specifically targeted information meets the individual customer at their particular point of interest or need.</p>
<p>Technology has made transpromo not only possible, but highly affordable. Companies like <strong>O’Neil Data Systems</strong> have long understood the distinct advantages of transpromo and have actively sort out the technology to make it happen. Dedicated to providing customized client solutions, O’Neil is regarded as an industry leader thanks to their innovative approach to technology and willingness to invest millions to acquire the best and latest in technological advances for the print industry.</p>
<p>O’Neil’s recent acquisition of the much applauded <strong>HP T400</strong> has further enhanced their ability to provide customers with solutions that truly work. From printing targeted, transpromotional materials  to providing the latest in data management solutions, O’Neil has the answer for your company’s printing needs. </p>
<p>If you are considering leveraging your <strong>transactional documents</strong> and need expert advice, contact O’Neil today to discuss solutions to help you reduce costs and see an increase in customer response. <strong>Transpromo </strong>is a truly effective, affordable and intelligent marketing idea. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/oneil-data-news/technology-enhances-transpromo-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Neil’s HP T400 Enhances and Impacts Production in All Vertical Markets</title>
		<link>http://www.oneildata.com/hp-large-format-printing/hp-t400-enhances-production-in-vertical-markets/</link>
		<comments>http://www.oneildata.com/hp-large-format-printing/hp-t400-enhances-production-in-vertical-markets/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:20:53 +0000</pubDate>
		<dc:creator>Mark Rosson</dc:creator>
				<category><![CDATA[HP Large Format Printing]]></category>
		<category><![CDATA[HP T400]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[HP Digital Press]]></category>
		<category><![CDATA[hp printing]]></category>
		<category><![CDATA[HP T400 Color Inkjet Web Press]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=482</guid>
		<description><![CDATA[O’Neil’s recent launch and acquisition of the <strong>HP T400 Color Inkjet Web Press</strong> has added significantly to their already extensive range of customized print solutions for clients.]]></description>
			<content:encoded><![CDATA[<p><strong>O’Neil’s</strong> recent launch and acquisition of the <strong>HP T400 Color Inkjet Web Press</strong> has added significantly to their already extensive range of customized print solutions for clients.</p>
<p>The <strong>HP T400 Inkjet Web Press</strong> has had a remarkable impact on production in all vertical markets and enhanced the selection of direct mail options available to clients. The T400 has assisted <strong>O’Neil</strong> to produce higher quality direct marketing pieces using personalized imaging in color, on all documents and envelopes.</p>
<p>Developed to meet the ever increasing high volume requirements of book printing, the T400 is also having a significant impact on transactional and direct mail environments and commercial print. The T400 uniquely combines mass personalization digital print and high volume capabilities.</p>
<p><strong>O’Neil </strong>has a reputation for innovative solutions and investment in the latest technology. With the purchase and installation of the T400 they have again proved to the industry that the future lies in innovative thought and technology. The future of print is changing and all indicators are that O’Neil has a good grasp on what that future looks like and what the markets require. </p>
<p>Contact <strong>O’Neil Data Systems</strong> today to discuss your print requirements and solutions for all your printing needs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/hp-large-format-printing/hp-t400-enhances-production-in-vertical-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Neil is Re-imagining Digital Print Opportunities with the HP T400</title>
		<link>http://www.oneildata.com/hp-large-format-printing/digital-print-opportunities-with-the-hp-t400/</link>
		<comments>http://www.oneildata.com/hp-large-format-printing/digital-print-opportunities-with-the-hp-t400/#comments</comments>
		<pubDate>Sun, 08 May 2011 13:27:58 +0000</pubDate>
		<dc:creator>Mark Rosson</dc:creator>
				<category><![CDATA[HP Large Format Printing]]></category>
		<category><![CDATA[HP T400]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[Enterprise Printing]]></category>
		<category><![CDATA[HIPAA Printing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hp color inkjet web press]]></category>
		<category><![CDATA[innovative variable printing]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=475</guid>
		<description><![CDATA[With the launch and unveiling last month of the impressive and revolutionary HP T400 Inkjet Web Press, O’Neil Data Systems is helping clients re-imagine what the future of digital print looks like. Opportunities, which before now were mere speculation, are now a distinct reality, thanks to O’Neil’s commitment to investing in the latest and best technology available. Already known as leaders in data-driven printing, O’Neil has earned a stellar reputation as expert providers of customized print and data management solutions for their client]]></description>
			<content:encoded><![CDATA[<p>With the launch and unveiling last month of the impressive and revolutionary <strong>HP T400 Inkjet Web Press</strong>, <strong>O’Neil Data Systems</strong> is helping clients re-imagine what the future of digital print looks like. Opportunities, which before now were mere speculation, are now a distinct reality, thanks to O’Neil’s commitment to investing in the latest and best technology available. Already known as leaders in data-driven printing, O’Neil has earned a stellar reputation as expert providers of customized print and data management solutions for their clients.</p>
<p>The inclusion of the new <strong>HPT400 Inkjet Web press</strong> at O’Neil’s state of the art, L.A. facility allows O’Neil to offer their clients the benefits of the full <strong>HP Inkjet Web Press</strong> product line. This includes the new T400 together with the T200, the T300 and the T350. O’Neil Data Systems is the only customer facility in the world to boast the full HP Inkjet Web Press product line. </p>
<p>The HP T400 has extended the possibilities of high-volume digital print. Up until the launch of the HP T400, many innovative print solutions were too costly but the T400 makes color, high volume digital print not only feasible but cost effective with its high level of throughput and 42 inch Web width. </p>
<p>Contact <strong>O’Neil Data Systems</strong> and discuss what options would work best for your specific printing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/hp-large-format-printing/digital-print-opportunities-with-the-hp-t400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP T400 Inkjet Web Press Extends the Possibilities of High-Volume Digital Printing</title>
		<link>http://www.oneildata.com/hp-large-format-printing/hp-t400-inkjet-web-press-extends-possibilities-digital-printing/</link>
		<comments>http://www.oneildata.com/hp-large-format-printing/hp-t400-inkjet-web-press-extends-possibilities-digital-printing/#comments</comments>
		<pubDate>Thu, 05 May 2011 13:27:07 +0000</pubDate>
		<dc:creator>Mark Rosson</dc:creator>
				<category><![CDATA[HIPAA Compliance]]></category>
		<category><![CDATA[HP Large Format Printing]]></category>
		<category><![CDATA[HP T400]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[Enterprise Printing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[hp color inkjet web press]]></category>
		<category><![CDATA[HP Digital Press]]></category>
		<category><![CDATA[hp printing]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=478</guid>
		<description><![CDATA[<strong>O’Neil Data Systems</strong> recently hosted the lavish launch of the <strong>HP T400 Inkjet Web Press </strong>thereby introducing to the print industry, the largest, and most productive commercial digital color press to date.]]></description>
			<content:encoded><![CDATA[<p><strong>O’Neil Data Systems</strong> recently hosted the lavish launch of the <strong>HP T400 Inkjet Web Press </strong>thereby introducing to the print industry, the largest, and most productive commercial digital color press to date. </p>
<p>The excitement surrounding the HP T400 is more than justified. With it’s unique capabilities, the HP T400 has opened up a whole new realm of print possibilities and <strong>O’Neil Data Systems</strong> is once again leading the industry in offering their clients the very latest in innovative print solutions.</p>
<p>The T400 combines the unparalleled benefits of personalised digital printing with the cost effectiveness and efficiency of high-volume print. With a speed of 600 feet per minute and a 42 inch Web width, it prints over 5000 letter size pages per minute. There is no comparable competition for this Web Press. The T400 is in a league of its own.</p>
<p>New opportunities now abound for the printing of high-volume documents, books and personalised transactional materials. O’Neil quickly realized the huge volume potential of the HP Inkjet Web Presses and as a result invested in acquiring all four Presses in the <strong>HP Inkjet Web Press</strong> product line. With the HP T400, mass personalization of high volume documents is now possible and affordable.</p>
<p>Let <strong>O’Neil Data Systems</strong> show you what the HP T400 can do for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/hp-large-format-printing/hp-t400-inkjet-web-press-extends-possibilities-digital-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O’Neil Data Systems and the HP T400 Spearhead Industry Change</title>
		<link>http://www.oneildata.com/hp-large-format-printing/oneil-data-systems-and-the-hp-t400-spearhead-industry-change/</link>
		<comments>http://www.oneildata.com/hp-large-format-printing/oneil-data-systems-and-the-hp-t400-spearhead-industry-change/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:12:41 +0000</pubDate>
		<dc:creator>Mark Rosson</dc:creator>
				<category><![CDATA[HP Large Format Printing]]></category>
		<category><![CDATA[HP T400]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[innovative variable printing]]></category>
		<category><![CDATA[Transpromo printing]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=464</guid>
		<description><![CDATA[Boldly daring to seek out and invest in new technology is what sets print industry pioneers and leaders apart. With the purchase of the HP T400 Inkjet Web Press, O’Neil Data Systems is once again demonstrating what the future of print looks like. Having already impressed clients and wowed customers with the astounding capabilities of their HP T200, T300 and T350, O’Neil’s recent acquisition means they are the only customer facility to house and utilise the entire HP Inkjet Web Press product line. ]]></description>
			<content:encoded><![CDATA[<p>Boldly daring to seek out and invest in new technology is what sets print industry pioneers and leaders apart. With the purchase of the <strong>HP T400 Inkjet</strong> Web Press, <strong>O’Neil Data Systems</strong> is once again demonstrating what the future of print looks like. Having already impressed clients and wowed customers with the astounding capabilities of their HP T200, T300 and T350, O’Neil’s recent acquisition means they are the only customer facility to house and utilise the entire HP Inkjet Web Press product line. </p>
<p>The T400 has a 42 inch width and an astounding speed of 600 feet per minute.  It has the capability of printing over 5000 letter-size pages every minute, in color and black and white. The digital print productivity of the T400 is unparalleled and it has opened up new print opportunities that the industry has only speculated about until now. In addition, the T400 also has the rare ability to print on a variety of treated and untreated stock.</p>
<p>Across the print industry there is a greater move towards using digital color and adding promotional pieces to transactional communications and documents. <strong>O’Neil’s HP T400</strong> makes it possible to offer clients custom solutions for<br />
<strong>Transpromo</strong> initiatives and remarkable, on-demand printing options. </p>
<p>Contact<strong> O’Neil Data Systems</strong> today to discuss a print solution for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/hp-large-format-printing/oneil-data-systems-and-the-hp-t400-spearhead-industry-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Neil HP T400 Unveiling Slideshow</title>
		<link>http://www.oneildata.com/news/oneil-hp-t400-unveiling-slideshow/</link>
		<comments>http://www.oneildata.com/news/oneil-hp-t400-unveiling-slideshow/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:02:55 +0000</pubDate>
		<dc:creator>O'Neil Data Systems</dc:creator>
				<category><![CDATA[HP T400]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[O'Neil Data News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[o'neil data systems]]></category>
		<category><![CDATA[ODS]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.oneildata.com/?p=454</guid>
		<description><![CDATA[Check out our latest slideshow of the HP T400 unveiling this month at O'Neil Data Systems. ]]></description>
			<content:encoded><![CDATA[<p>Here are some pictures from the unveiling of the T400 at O&#8217;Neil Data Systems this month. </p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F100287626918362685468%2Falbumid%2F5589600048780483313%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneildata.com/news/oneil-hp-t400-unveiling-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

